FOREX
PLATFORM | MT4 |
INSTRUMENTS |
67 Major, Minor and Exotic Currency & Precious Metals pairs including: EUR/USD |
MT4 SERVERS | High Capacity Server Technology Hosted in London (Equinix LD4) and New York (Equinix NY4) |
SPREADS | Floating Inter-Banking Core Spreads from 0 pips for FX 0.1 pip weekly average on EUR/USD Fifth Decimal No Mark-up No Minimum Spread No Price Manipulation |
GO SHORT | Yes |
GO LONG | Yes |
MAX LEVERAGE |
1:400 for FX This email address is being protected from spambots. You need JavaScript enabled to view it. |
EXECUTION |
100% DMA/STP/NDD Agency Only * Direct Access to 15+ Tier1 Liquidity Providers No Requotes |
EXECUTION SPEED | Often sub 2 Milliseconds |
PRE-TRADE TRANSPARENCY | Yes Floating Inter-Banking Core Spreads No Mark-up No Price Manipulation |
POST-TRADE TRANSPARENCY | Yes 100% MiFID compliant Full Execution Reports presenting name of LP, execution time and price can be delivered upon client requestt |
ANONYMITY | Yes Client identity and orders kept 100% anonymous to Liquidity Providers Absolute protection against Stop Hunting |
PRICE IMPROVEMENT | Yes Negative and Positive Slippage enabled |
MINIMUM TRADE SIZE | 0.01 Lots |
TRADE SIZE INCREMENT | 0.01 Lots |
MAXIMUM OPEN POSITION | No limit |
MAXIMUM OPEN/PENDING ORDERS | No Limit |
If foreign currency trades are held overnight, rollover or swap fees are incurred for this position or revenues earned. Calculation base is the overnight differential between the currencies respectively currency areas of the open trade in accordance with the positioning (long or short). Both interest gains (positive carry or carry trade) and interest losses (negative carry) may be incurred.
The swap rates listed below may be subject to fluctuations due to volatilities. Swap rates are adjusted at least once per month.
|
|
Please see full contract specification for more details.
INDICES
PLATFORM | MT4 |
INSTRUMENTS |
16 Indices including: US Dow Jones Index |
MT4 SERVERS | High Capacity Server Technology Hosted in London (Equinix LD4) and New York (Equinix NY4) |
SPREADS | Real Market OTC Spreads from different LPs & Pools No Mark-up No Price Manipulation |
GO SHORT | Yes |
GO LONG | Yes |
MAX LEVERAGE |
1:100 for Indices This email address is being protected from spambots. You need JavaScript enabled to view it. |
EXECUTION |
100% DMA/STP/NDD Agency Only * Direct Access to Liquidity Providers No Requotes |
EXECUTION SPEED | Often sub 2 Milliseconds |
PRE-TRADE TRANSPARENCY | Yes Real OTC Market Spreads from different Liquidity-Provider & -Pools No Mark-up No Price Manipulation |
POST-TRADE TRANSPARENCY | Yes 100% MiFID compliant Full Execution Log-Files presenting, execution time and price can be delivered upon client request |
ANONYMITY | Yes Client identity and orders kept 100% anonymous to Liquidity Providers Absolute protection against Stop Hunting |
PRICE IMPROVEMENT | Yes Negative and Positive Slippage enabled |
MINIMUM TRADE SIZE | 1 CFD |
TRADE SIZE INCREMENT | 1 CFD |
MAXIMUM OPEN POSITION | No limit |
MAXIMUM OPEN/PENDING ORDERS | No Limit |
Please note:
Based on the ordinary dividends paid by the constituents of each index that is subject to dividend events, Prochoice stockbrokers will determine the adjustments on Cash Index CFDs in the following way:
- Long (Buy) trades are credited with the number of points by which the respective index has been adjusted multiplied by the trade size.
- Short (Sell) trades are debited with the number of points by which the respective index has been adjusted multiplied by the trade size.
Additionally, taxes on Cash Index CFDs are deducted from the trading accounts and paid to the Italian Tax Authorities in the following way:
Notional Value of the contract | Italian Financial Transaction Tax |
Up to 2,500 EUR | 0.25 EUR |
2,500 to 5,000 EUR | 0.50 EUR |
5,000 to 10,000 EUR | 1.00 EUR |
10,000 to 50,000 EUR | 5.00 EUR |
50,000 to 100,000 EUR | 10.00 EUR |
100,000 to 500,000 EUR | 50.00 EUR |
500,000 to 1,000,000 EUR | 100.00 EUR |
Over 1,000,000 EUR | 200.00 EUR |
Please see full contract specification for more details.
COMMODITIES
Platform | MT4 |
Instruments |
18 Commodities including: Brent Oil |
MT4 Servers | High Capacity Server Technology Hosted in London (Equinix LD4) and New York (Equinix NY4) |
Spreads | Real Market OTC Spreads from different Liquidity-Provider & -Pools No Mark-up No Price Manipulation |
GO SHORT | Yes |
GO LONG | Yes |
Max leverage |
1:100 for Commodities/ Precious metals This email address is being protected from spambots. You need JavaScript enabled to view it. |
Execution |
100% DMA/STP/NDD Agency Only * Direct Access to Liquidity Providers No Requotes |
Execution Speed | Often sub 2 Milliseconds |
Pre-Trade Transparency | Yes Real OTC Market Spreads from different Liquidity-Provider & -Pools No Mark-up No Price Manipulation |
Post-Trade Transparency | Yes 100% MiFID compliant Full Execution Log-Files presenting, execution time and price can be delivered upon client request |
Anonymity | Yes Client identity and orders kept 100% anonymous to Liquidity Providers Absolute protection against Stop Hunting |
Price Improvement | Yes Negative and Positive Slippage enabled |
Minimum trade size | 1 CFD |
Trade size increment | 1 CFD |
Maximum open position | No limit |
Maximum open/pending orders | No Limit |
Please note:
Once a month, there is a price adjustment on the Crude oil (WTICrude oil) and Brent oil.
You will not lose or benefit if there is a difference between the closing price of the old contract and the starting price of the new one as that amount will be deducted or added accordingly from/to your account.
Please see full contract specification for more details.
CFDs/FUTURES
PLATFORM | MT4 |
INSTRUMENTS |
550+ Equities including: US / UK / GERMANY / FRANCE / NETHERLANDS / SPAIN / SWITZERLAND / SINGAPORE / CHINA / HONG KONG and many more |
MT4 SERVERS | High Capacity Server Technology Hosted in London (Equinix LD4) and New York (Equinix NY4) |
SPREADS | Real Exchange Spreads No Mark-up No Minimum Spread No Price Manipulation |
GO SHORT | Yes |
GO LONG | Yes |
MAX LEVERAGE | 1:20 for Stocks |
EXECUTION |
100% DMA/STP/NDD Agency Only * No Requotes |
EXECUTION SPEED | Often sub 2 Milliseconds |
PRE-TRADE TRANSPARENCY | Yes Real Exchange Spreads No Mark-up No Price Manipulation |
POST-TRADE TRANSPARENCY | Yes 100% MiFID compliant Full Execution Log-Files presenting, execution time and price can be delivered upon client request |
MINIMUM TRADE SIZE | 1 CFD |
TRADE SIZE INCREMENT | 1 CFD |
MAXIMUM OPEN POSITION | No limit |
MAXIMUM OPEN/PENDING ORDERS | No Limit |
Please note:
For a corporate action on CFDs on Single Stocks, Prochoice Stockbrokers will transfer the economic effect to its clients (either positive or negative) of such an action, as if they were holding the underlying security as shareholders. This transfer will be done in the form of cash adjustment, position adjustment, delivery of a new CFD, or combination of these according to the particular corporate action. If the corporate action is complex and Prochoice Stockbrokers is unable to accurately determine the adjustment, the affected CFD position may be closed before the ex-date.
Additionally, taxes on Italian CFDs on Single Stocks are deducted from the trading accounts and paid to the Italian Tax Authorities in the following way:
Notional Value of the contract | Italian Financial Transaction Tax |
Up to 2,500 EUR | 0.25 EUR |
2,500 to 5,000 EUR | 0.50 EUR |
5,000 to 10,000 EUR | 1.00 EUR |
10,000 to 50,000 EUR | 5.00 EUR |
50,000 to 100,000 EUR | 10.00 EUR |
100,000 to 500,000 EUR | 50.00 EUR |
500,000 to 1,000,000 EUR | 100.00 EUR |
Over 1,000,000 EUR | 200.00 EUR |
If the instruments are held overnight, financing charges are incurred for this position or revenues earned. Calculation base is in accordance with the positioning (long or short). Both interest gains (positive carry or carry trade) and interest losses (negative carry) may be incurred.
The financial charges listed below may be subject to fluctuations due to volatilities. The financial charges are adjusted at least once per month.
BASE CURRENCY OF THE SYMBOL | LONG POSITION (%) | SHORT POSITION (%) |
AUD | -5.7050 | -0.2950 |
CAD | -4.3200 | -1.6800 |
CHF | -3.0030 | -2.9970 |
DKK | -3.2950 | -2.7050 |
EUR | -3.0521 | -2.9479 |
GBP | -3.5628 | -2.4373 |
HKD | -3.3700 | -2.6300 |
HUF | -5.0900 | -0.9100 |
JPY | -3.1143 | -2.8857 |
NOK | -4.6300 | -1.3700 |
PLN | -5.2300 | -0.7700 |
SEK | -3.4720 | -2.5280 |
USD | -3.2326 | -2.7674 |
Please see full contract specification for more details.
Risk Warning:
Our services include leveraged products that are traded on margin and carry a high level of risk and can result in losing all your invested capital. Before deciding on trading on margin products you should consider your investment objectives, risk tolerance and your level of experience on these products. Trading with high leverage level can either be for you or against you. Margin products may not be suitable for all investors and you should ensure that you understand the risks involved. You should be aware of all the risks associated in regards to products that are traded on margin and seek independent financial advice, if necessary. Please read Prochoice's full Risk disclaimer statement.